In Karachi, as of Sunday, October 1, 2023, the current price for one tola of 24-karat gold stands at PKR 202,800. Likewise, the rate for 24-karat gold per 10 grams was noted at Rs 173,870 in the bullion market.
City | Gold | Silver |
---|---|---|
Karachi | PKR 202,8000 | PKR 2,465 |
Lahore | PKR 202,800 | PKR 2,465 |
Islamabad | PKR 202,800 | PKR 2,465 |
Peshawar | PKR 202,800 | PKR 2,465 |
Quetta | PKR 202,800 | PKR 2,465 |
Sialkot | PKR 202,800 | PKR 2,465 |
Hyderabad | PKR 202,800 | PKR 2,465 |
Faisalabad | PKR 202,800 | PKR 2,465 |
Gold Rates | Gold 24K Today | Gold 22K Today |
---|---|---|
Per Tola Gold | PKR 202,800 | PKR 185,899 |
Per 10Gram Gold | PKR 173,870 | PKR 159,380 |
Per Gram Gold | PKR 17,387 | PKR 15,938 |
It’s important to note that gold prices in Pakistan are subject to frequent fluctuations in accordance with the global market, which means they are not constant. The rates mentioned above are typically provided by local gold markets and Sarafa markets in various cities.