In Karachi, on Sunday, October 1, 2023, the exchange rate for one US dollar against Pakistani rupees stood at Rs 286.15 in both the local and open markets, with a selling rate of Rs 289.
Please note that exchange rates can vary depending on the location and the specific exchange company or bank handling the transaction. Below, you’ll find the foreign and local currency exchange rates for the US Dollar, UK Pound Sterling, European Euro, UAE Dirham, Saudi Riyal, and other foreign currencies in Pakistan’s open market.
Currency | Buying | Selling |
---|---|---|
US Dollar (USD) | 286.15 | 289.00 |
Euro (EUR) | 307.00 | 310.00 |
UK Pound Sterling (GBP) | 353.30 | 357.00 |
U.A.E Dirham (AED) | 80.00 | 80.80 |
Saudi Riyal (SAR) | 76.00 | 76.75 |
Australian Dollar (AUD) | 189.00 | 191.00 |
Bahrain Dinar (BHD) | 778.00 | 786.00 |
Canadian Dollar (CAD) | 220.00 | 222.20 |
China Yuan (CNY) | 40.22 | 40.62 |
Danish Krone (DKK) | 42.35 | 42.75 |
Hong Kong Dollar (HKD) | 37.93 | 38.28 |
Indian Rupee (INR) | 3.57 | 3.68 |
Japanese Yen (JPY) | 1.88 | 1.95 |
Kuwaiti Dinar (KWD) | 945.00 | 954.00 |
Malaysian Ringgit (MYR) | 62.62 | 63.22 |
New Zealand Dollar (NZD) | 174.23 | 176.23 |
Norwegian Krone (NOK) | 27.87 | 28.17 |
Omani Riyal (OMR) | 762.72 | 770.72 |
Qatari Riyal (QAR) | 80.69 | 81.39 |
Singapore Dollar (SGD) | 215.00 | 217.00 |
Swedish Krona (SEK) | 26.62 | 26.92 |
Swiss Franc (CHF) | 325.12 | 327.62 |
Thai Baht (THB) | 8.31 | 8.46 |
It’s important to understand that exchange rates are in constant flux, influenced by supply and demand dynamics. However, the forex rates are typically updated at 09:00 AM in Pakistan Standard Time (PST) and may change throughout the day due to market forces and fluctuations in foreign currency demand.